BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Aniket Verma b Mohammad Shami | 5 | 9 | 0 | 0 | 55.56 |
Shubman Gill (C) not out | 61 | 43 | 9 | 0 | 141.86 |
Jos Buttler (W) c Heinrich Klaasen b Pat Cummins | 0 | 3 | 0 | 0 | 0.00 |
Washington Sundar c Aniket Verma b Mohammad Shami | 49 | 29 | 5 | 2 | 168.97 |
Sherfane Rutherford not out | 35 | 16 | 6 | 1 | 218.75 |
DID NOT BAT - Shahrukh Khan, Rahul Tewatia, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Ishant Sharma | |||||
FALL OF WICKETS - 15-1 (Sai Sudharsan, 2.5), 16-2 (Jos Buttler, 3.5), 106-3 (Washington Sundar, 13.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 28 | 2 | 7.00 |
Pat Cummins | 3.4 | 0 | 26 | 1 | 7.65 |
Simarjeet Singh | 1 | 0 | 20 | 0 | 20.00 |
Jaydev Unadkat | 2 | 0 | 16 | 0 | 8.00 |
Zeeshan Ansari | 4 | 0 | 33 | 0 | 8.25 |
Kamindu Mendis | 1 | 0 | 12 | 0 | 12.00 |
Abhishek Sharma | 1 | 0 | 18 | 0 | 18.00 |
EXTRAS - (b 0, lb 0, w 3, nb 0) |